Can you help me choose the right size?Updated 4 months ago
Our size guide is a great place to start, but sizing may vary between styles. If you'd like measurements for a specific product, contact our Customer Care team here, with the product name and the size you're considering, and we'll help you find the best fit.
OUTCAST SIZE | AU / NZ / UK | EU | US | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
XXS | 4 | 32 | 1 | 78-80cm | 58-60cm | 88-90cm |
XS | 6 | 34 | 2 | 81-83cm | 61-63cm | 91-93cm |
S | 8 | 36 | 4 | 85-87cm | 65-67cm | 95-97cm |
M | 10 | 38 | 8 | 90-92cm | 70-72cm | 100-102cm |
L | 12 | 40 | 10 | 95-97cm | 75-77cm | 105-107cm |
XL | 14 | 42 | 12 | 100-103cm | 80-82cm | 110-112cm |
How to measure
Bust: Measure the circumference around the fullest part of your bust.
Waist: Measure the circumference around the narrowest part of your waist (often positioned just above the belly button).
Hips: Measure the circumference around the fullest part of your hips (often low on the hips).

Model Measurements
NAME | HEIGHT | BUST | WAIST | HIPS |
|---|---|---|---|---|
Emily (XS) | 170cm / 5'6 | 81cm | 59cm | 82cm |
Amelia (XS) | 172cm / 5'7 | 84cm | 71cm | 99cm |
Crystal (XXS) | 162cm / 5'4 | 76.5cm | 56.5cm | 90cm |
